Shop > Sure price plans
Home phone price plans
On this page
Sure Home Phone
Our home phone service lets you make outgoing calls at much lower rates than Manx Telecom without changing your number.
- 74% cheaper calls (on average) than with Manx Telecom “Choice”
- At least 50% cheaper than Manx Telecom “Global Choice” on all UK/International Calls
- Unlimited FREE calls to Sure IOM Mobiles
- Just £1 per month
- No need to change your telephone number
- No installation costs
- No call setup charge (6p per chargeable call with MT)
- Free customer support - just call 0808 1015 247
- No extra paperwork or hassle as all payments are made by Direct Debit
The savings don’t stop there!
Switching to Sure for home phone calls also allows you to significantly reduce the monthly line rental from your fixed line provider. Sure Home Phone can be used in conjunction with MT’s “Choice” line rental, so customers who downgrade from MT Global Choice could save an extra £9 per month, that’s £108 per year!
What’s the catch?
There isn’t one. Sign up for Sure Home Phone and start enjoying great savings on your calls.
How it works
All you need to do is insert our special code 13545 before the full telephone number you wish to dial (including the area code) and your call will go via Sure. If you don’t dial the special code first the call will go via your landline provider.
You must include the area code even on local calls eg: 13545 07624 247247.
Charges & billing
- Sure Home Phone is just £1 per month
- There is no connection charge Sure Home Phone
- You will only be charged for the calls you make
- Manx Telecom will continue to charge you for your line rental and you can make extra savings by downgrading to the Manx Telecom Choice tariff
- Register in my account to view your monthly bill online
Call charges
|
Local
landline calls |
Local MT
mobile calls |
Local Sure
mobile calls |
National
landline calls |
National
mobile calls |
|
|---|---|---|---|---|---|
| Sure Home Phone | 2p | 5p | FREE | 2p | 7.8p |
| MT Choice | 5p | 10p | 20.5p | 7p | 31p |
| Sure cheaper by... | 60% | 50% | 100% | 71% | 75% |
| MT Standard Choice | 4.5p | 10p | 20.5p | 7p | 31p |
| Sure cheaper by... | 56% | 50% | 100% | 71% | 75% |
| MT Island Choice | 3p | 6p | 16.5p | 7p | 20.5p |
| Sure cheaper by... | 33% | 17% | 100% | 71% | 62% |
| MT Global Choice | 0 | 6p | 15.5p | 4p | 15.5p |
| Sure cheaper by... | - | 17% | 100% | 50% | 50% |
International price list
|
Zone 1
|
Zone 2
|
Zone 3
|
Zone 4
|
Zone 5
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Landline | Mobile | Landline | mobile | Landline | Mobile | Landline | mobile | Landline | mobile | |
| Sure Home Phone | 2p | 9p | 4.5p | 10p | 9p | 13p | 13p | 17p | 21p | 25p |
| MT Choice | 7p | 30p | 20p | 35p | 50p | 60p | 60p | 70p | 90p | 100p |
| Sure cheaper by... | 71% | 70% | 77% | 71% | 82% | 78% | 78% | 75% | 76% | 75% |
| MT Standard Choice | 7p | 30p | 20p | 35p | 50p | 60p | 60p | 70p | 90p | 100p |
| Sure cheaper by... | 71% | 70% | 77% | 71% | 82% | 78% | 78% | 76% | 77% | 75% |
| MT Island Choice | 6p | 22p | 16p | 26p | 36p | 44p | 44p | 52p | 70p | 78p |
| Sure cheaper by... | 67% | 59% | 72% | 62% | 75% | 71% | 71% | 67% | 70% | 68% |
| MT Global Choice | 4p | 18p | 9p | 20p | 18p | 26p | 26p | 34p | 42p | 50p |
| Sure cheaper by... | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
|
Zone
|
Countries
|
|---|---|
| 1 | Australia, Belgium, Canada, Denmark, France, Germany, Gibraltar, Italy, Luxembourg, Monaco, Netherlands, New Zealand, Portugal, Spain, Sweden, Switzerland, USA. |
| 2 | Andorra, Austria, China, Cyprus, Czech Rep., Finland, Greece, Hong Kong, Hungary, Iceland, Liechenstein, Malaysia, Malta, Norway, Philippines, Poland, S. Africa, Singapore, Slovak Rep., Slovenia, Thailand. |
| 3 | Albania, Anguilla, Antigua, Antilles (Neth), Argentina, Aruba, Bahamas, Barbados, Belarus, Belize, Bermuda, Bolivia, Bosnia, Brazil, British Virgin Islands, Bulgaria, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cuba, Cyprus (Turkish Rep.), Dominica, Dominican Rep., Ecuador, El Salvador, Estonia, Falkland Islands, Faroe Islands, Georgia, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, India, Israel, Jamaica, Japan, Kazakhstan, Kenya, Latvia, Lithuania, Macao, Macedonia, Martinique, Mexico, Montserrat, Nicaragua, Pakistan, Panama, Paraguay, Peru, Puerto Rico, Romania, Russia, S Korea, San Marino, St Vincent & Grenadines, Taiwan, Trinidad & Tobago, Turkey, Turks & Caicos Islands, Ukraine, Uruguay, US Virgin Islands, Venezuela, Yugoslavia, Zimbabwe. |
| 4 | Bahrain, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritius, Oman, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen. |
| 5 | Rest of World |
National calls refers to UK and Ireland destinations typically beginning 01 02, 03 and 07.
All prices include VAT unless otherwise stated.
Prices shown are per-minute.
Price comparison as at 10.10.2012
Directory Enquiry Services
Numbers starting with '118' are charged a fixed amount per-call, plus per minute, charged from the start of the call.
|
Service
|
Fixed Charge Per Call
|
Plus Per Minute Charge
|
|---|---|---|
| 118113 | 42.77p | 0p |
| 118118 | 79.8p | 228.96p* |
| 118161 | 220.2p | 4.73p |
| 118163 | 39.96p | 4.73p |
| 118200 | 245.16p | 12.25p |
| 118212 | 45.6p | 190.8p* |
| 118247 | 180p | 204p |
| 118500 | 144p | 250.8p |
| 118505 | 316.8p | 439.2p |
| 118535 | 57.6p | 0p |
| 118661 | 118.8p | 358.8p* |
| 118695 | 42.77p | 12.25p |
| 118811 | 60p | 0p |
| 118888 | 34.8p | 202.8p* |
| All other numbers starting with 118 | 120p |
120p |
* Minimum charge 60 seconds.
Prices shown include VAT.
How to get Sure Home Phone
Sure Home Phone is available from our retail store. Simply pop in with proof of ID and your bank details, we'll help sign you up quickly so you can start using Home Phone almost straight-away.
Sure Home Phone is not currently available online. Sign up at the Sure store.
Apple
Samsung
LM-Tech
Powerline adapter
Sure