Shop > Sure price plans
Home phone price plans
On this page
Home fixed line
Phone line price list
|
Telephone service
|
Connection charge
|
Monthly rental
|
|---|---|---|
| Standard re-connection charge where it is not necessary for an engineer to visit the premises, and a number allocated by Sure is used. | £21.99 | £8.99 |
| Provision of new telephone service when either; there has been no active service on the telephone line for any period exceeding two years or a re-connection when you wish to use the number from a previous address at the new address. when all line work is in place and it is not necessary for an engineer to visit the premises. | £69.99 | £8.99 |
| Re-connection with a prestige number requested at the new address. This charge shall apply where all line work is in place and it is not necessary for an engineer to visit the premises. | £94.99 | £8.99 |
Additional charges
|
Additional service
|
Additional charge
|
|---|---|
| If you have broadband with Sure, an additional charge of £30 will apply to transfer this service with the phone line. | £30 |
| Where the customer wishes to choose a specific number, an additional prestige number charge of £25 will apply. | £25 |
| On-site work, for example for a second telephone socket, is charged on a 'time and materials' basis. There is an initial charge of £49, which includes 40 minutes labour. After the initial 40 minutes, the work is charged in periods of one hour, at £49 per hour. Other suppliers are also able to provide this service |
£49 per hour + Materials |
Sure Home tariffs
Home phone line customers can take advantage of free calls and great discounts by taking a Sure Home tariff.
|
Option
|
Description
|
Monthly charge
|
|---|---|---|
| Sure HomeOne |
|
£11.99 |
| Sure HomeTwo |
|
£15.99 |
* Does not include calls to destinations starting 08, 09 or 118
** Calls are subject to 2 pence minimum call charge, as per our standard call charges
Charge Periods
|
Period
|
Definition
|
|---|---|
| Peak | 8am to 6pm, Monday to Friday |
| Off Peak | All other times |
Telephone services facilities
Sure offers a wide range of additional telephone facilities.
|
Telephone services
|
Connection charge
|
Monthly rental
|
|---|---|---|
| Caller Display - currently enabled on all home lines | - | Free |
| Call Barring Service | - | £1.67 |
| Changed number interception - first 6 months | - | Free |
| Changed number interception - after 6 months | £17.00 | £1.67 |
| Change of Telephone number | £33.60 | - |
| Prestige number | £25.00 | - |
| Home Voicemail | - | Free |
| Interim Account charge | £5.50 | - |
| Outgoing Calls Barred - all calls except 999 | - | £1.67 |
| Outgoing Calls Barred - all calls except local & 999 | - | £1.67 |
| Incoming Calls Barred (burglar alarms etc) | - | £1.67 |
| Temporary service suspension | £19.50 | £8.99 |
| Call bypass service | £19.50 | £1.33 |
| Night busy facility (for use with auxiliary working lines) | - | £1.67 |
Administrator Controlled Call Diversion, setup by Sure staff
|
£14.10
|
- |
| Exchange number with programmed call divert | £53.00 | £2.65 |
| Remote call forwarding (PBX mode) | £53.00 | £2.65 |
| Standard Hotline | £19.50 | £1.67 |
| Local 'PW' Hotline | £19.50 | £1.67 |
| Hotline - change of call destination | £19.50 | - |
| Lifeline | - | £4.67 |
Transfers
|
Transfer of responsibility
|
Connection charge
|
Monthly rental
|
|---|---|---|
| Divorce or death of next of kin only (including husband/wife transfers) | Free | - |
| Transfers without engineering work | £21.99 | - |
| Transfers with change of number | £69.99 | - |
Call charges
Standard call charges
Local and national
Call destination |
Charge period |
call charge |
| Local landlines, unlimited length call |
Peak
Off-peak
|
4.3p |
| Local landline, timed local call | All times | 0.4p |
| Local mobile |
Peak |
14.6p |
| Local internet on 0845 255 1010/ 1111/5432/5000/5678 |
All times | 3.4p |
| United Kingdom, including Jersey | Peak Off-peak and Sunday |
3.8p |
| United Kingdom mobile | Peak Off-peak Sunday |
26.7p |
| Jersey mobile | All times | 14.6p |
| Free calls on 0500, 0800, 0808 | All times | Free |
| UK Low Rate services on 0844 and UK National Rate services on 0871 |
All times | 2p on top of BT Rate |
| UK Low rate services on 0845 | Peak Off-peak and Sunday |
5.0p |
| UK National rate services on 0870 | Peak Off-peak Sunday |
11p |
| Premium rate services, beginning with 09 | Charged at the Providers' rates |
All call charges are in pence per minute, unless otherwise stated.
International calls
|
Destination
|
Call charge, all periods
|
|---|---|
| Afghanistan | 100p |
| Albania | 29p |
| Algeria | 29p |
| Andorra | 12.5p |
| Andorra - Mobile | 29p |
| Angola | 49p |
| Anguilla | 37p |
| Anguilla - Audiotext/Premium | 175p |
| Antigua | 37p |
| Antigua - Audiotext/Premium | 175p |
| Argentina | 37p |
| Armenia | 37p |
| Aruba | 29p |
| Ascension | 49p |
| Australia | 4.9p |
| Australia - Mobile | 29p |
| Australian External Territories | 100p |
| Austria | 6.3p |
| Austria - Mobile | 29p |
| Azerbaijan | 29p |
| Azerbaijan - Mobile | 37p |
| Bahamas | 20p |
| Bahrain | 44p |
| Bangladesh | 49p |
| Barbados | 20p |
| Belarus | 29p |
| Belgium | 6.3p |
| Belgium - Mobile | 20p |
| Belize | 49p |
| Benin | 49p |
| Bermuda | 20p |
| Bhutan | 37p |
| Bolivia | 49p |
| Bosnia & Herzegovina | 29p |
| Botswana | 49p |
| Brazil | 20p |
| British Virgin Islands | 20p |
| Brunei Darussalam | 20p |
| Brunei Darussalam - Mobile | 37p |
| Bulgaria | 20p |
| Burkina Faso | 49p |
| Burundi | 49p |
| Cambodia | 100p |
| Cameroon | 49p |
| Canada | 4.9p |
| Cape Verde | 49p |
| Cayman Islands | 20p |
| Central African Republic | 49p |
| Chad | 49p |
| Chile | 20p |
| Chile - Audiotext/Premium | 175p |
| Chile - Mobile | 49p |
| China | 12.5p |
| Christmas Island | 12.5p |
| Cocos Island | 12.5p |
| Colombia | 20p |
| Comoros & Mayotte | 49p |
| Congo | 49p |
| Cook Islands | 100p |
| Costa Rica | 49p |
| Côte d'ivoire (Ivory Coast) | 49p |
| Croatia | 29p |
| Cuba | 49p |
| Cyprus | 12.5p |
| Cyprus - Mobile | 29p |
| Czech Republic | 8p |
| Czech Republic - Mobile | 20p |
| Democratic Republic of Congo | 49p |
| Denmark | 6.3p |
| Denmark - Mobile | 20p |
| Diego Garcia | 100p |
| Djibouti | 49p |
| Dominica | 20p |
| Dominican Republic | 20p |
| East Timor | 100p |
| Easter Island | 20p |
| Ecuador | 49p |
| Egypt | 29p |
| El Salvador | 49p |
| Equatorial Guinea | 49p |
| Eritrea | 49p |
| Estonia | 20p |
| Estonia - Mobile | 29p |
| Ethiopia | 49p |
| Falklands | 49p |
| Faroe Islands | 20p |
| Fiji | 100p |
| Finland | 6.3p |
| Finland - Mobile | 29p |
| France | 6.3p |
| France - Mobile | 20p |
| French Guyana | 49p |
| French Polynesia | 100p |
| Gabon | 49p |
| Gambia | 49p |
| Georgia | 29p |
| Germany | 4.9p |
| Germany - Audiotext/Premium | 175p |
| Germany - Mobile | 20p |
| Ghana | 49p |
| Gibraltar | 12.5p |
| Gibraltar - Mobile | 29p |
| Greece | 8p |
| Greece - Mobile | 29p |
| Greenland | 49p |
| Grenada | 37p |
| Guadeloupe | 37p |
| Guam | 37p |
| Guatemala | 49p |
| Guinea | 49p |
| Guinea Bissau | 49p |
| Guyana | 49p |
| Haiti | 44p |
| Haiti - Audiotext/Premium | 44p |
| Honduras | 49p |
| Hong Kong | 6.3p |
| Hong Kong - Audiotext/Premium | 130p |
| Hong Kong - Mobile | 12.5p |
| Hungary | 12.5p |
| Hungary - Mobile | 29p |
| Iceland | 12.5p |
| Iceland - Mobile | 29p |
| India | 49p |
| Indonesia | 20p |
| Iran | 44p |
| Iraq | 44p |
| Irish Republic | 4.9p |
| Irish Republic - Mobile | 20p |
| Israel | 8p |
| Israel - Mobile | 29p |
| Italy | 5.5p |
| Italy - Mobile | 29p |
| Jamaica | 37p |
| Japan | 8p |
| Japan - Mobile | 29p |
| Jordan | 44p |
| Kazakhstan | 20p |
| Kenya | 49p |
| Kiribati | 100p |
| Korea North | 100p |
| Korea South | 6.3p |
| Korea South - Mobile | 20p |
| Kuwait | 44p |
| Kyrgyzstan | 29p |
| Laos | 100p |
| Latvia | 10p |
| Latvia - Mobile | 29p |
| Lebanon | 44p |
| Lesotho | 37p |
| Liberia | 49p |
| Libya | 29p |
| Liechtenstein | 6.3p |
| Liechtenstein - Audiotext/Premium | 175p |
| Liechtenstein - Mobile | 20p |
| Lithuania | 20p |
| Luxembourg | 6.3p |
| Luxembourg - Mobile | 20p |
| Macau | 37p |
| Macedonia | 29p |
| Madagascar | 49p |
| Malawi | 49p |
| Malaysia | 8p |
| Malaysia - Mobile | 29p |
| Maldives | 49p |
| Mali | 49p |
| Malta | 12.5p |
| Malta - Mobile | 29p |
| Marshall Islands | 100p |
| Martinique | 37p |
| Mauritania | 49p |
| Mauritius | 49p |
| Mexico | 20p |
| Micronesia | 100p |
| Moldova | 29p |
| Monaco | 8p |
| Monaco - Mobile | 29p |
| Mongolia | 100p |
| Montenegro | 29p |
| Montserrat | 37p |
| Montserrat - Audiotext/Premium | 37p |
| Morocco | 29p |
| Mozambique | 49p |
| Myanmar | 100p |
| Namibia | 49p |
| Nauru | 100p |
| Nepal | 49p |
| Netherlands | 4.9p |
| Netherlands - Mobile | 20p |
| Netherlands Antilles | 37p |
| New Caledonia | 100p |
| New Zealand | 5.5p |
| New Zealand - Mobile | 20p |
| New Zealand Chatham Island | 6.3p |
| Nicaragua | 49p |
| Niger | 49p |
| Nigeria | 49p |
| Niue | 100p |
| Norfolk Island | 100p |
| North Mariana Islands | 37p |
| Norway | 6.3p |
| Norway - Mobile | 20p |
| Oman | 44p |
| Pakistan | 49p |
| Palau | 100p |
| Palestine | 20p |
| Palestine - Mobile | 29p |
| Panama | 49p |
| Papua New Guinea | 100p |
| Paraguay | 49p |
| Peru | 49p |
| Philippines | 29p |
| Poland | 3p |
| Poland - Mobile | 29p |
| Portugal | 3p |
| Portugal - Mobile | 29p |
| Puerto Rico | 20p |
| Qatar | 44p |
| Reunion Island | 49p |
| Rodriguez Islands | 49p |
| Romania | 29p |
| Russia | 12.5p |
| Rwanda | 49p |
| Samoa US | 100p |
| Samoa Western | 100p |
| San Marino | 12.5p |
| Sao Tome & Principe | 49p |
| Saudi Arabia | 37p |
| Senegal | 49p |
| Serbia | 29p |
| Seychelles | 49p |
| Sierra Leone | 49p |
| Singapore | 6.3p |
| Singapore - Mobile | 12.5p |
| Slovakia | 20p |
| Slovakia - Mobile | 29p |
| Slovenia | 20p |
| Slovenia - Mobile | 29p |
| Solomon Islands | 100p |
| Solomon Islands - Audiotext/Premium | 175p |
| Somalia | 49p |
| South Africa | 9.9p |
| South Africa - Mobile | 29p |
| Spain | 5.5p |
| Spain - Mobile | 29p |
| Sri Lanka | 49p |
| St Helena | 49p |
| St Kitts & Nevis | 37p |
| St Lucia | 37p |
| St Pierre & Miquelon | 37p |
| St Vincent & The Grenadines | 37p |
| Sudan | 49p |
| Surinam | 49p |
| Swaziland | 49p |
| Sweden | 6.3p |
| Sweden - Mobile | 20p |
| Switzerland | 5.5p |
| Switzerland - Mobile | 20p |
| Syria | 44p |
| Taiwan | 8p |
| Taiwan - Mobile | 29p |
| Tajikistan | 49p |
| Tanzania | 49p |
| Thailand | 20p |
| Thailand - Mobile | 37p |
| Togo | 49p |
| Tokelau | 100p |
| Tonga | 100p |
| Trinidad & Tobago | 37p |
| Tunisia | 29p |
| Turkey | 29p |
| Turkey Northern Cyprus | 29p |
| Turkmenistan | 49p |
| Turks & Caicos Islands | 37p |
| Turks & Caicos Islands - Audiotext/Premium | 37p |
| Tuvalu | 100p |
| Uganda | 49p |
| Ukraine | 29p |
| United Arab Emirates | 29p |
| Uruguay | 49p |
| US Virgin Islands | 20p |
| USA | 4.9p |
| Uzbekistan | 44p |
| Vanuatu | 49p |
| Vatican City | 6.3p |
| Venezuela | 49p |
| Venezuela - Audiotext/Premium | 130p |
| Vietnam | 100p |
| Yemen | 44p |
| Zambia | 49p |
| Zimbabwe | 44p |
Information services
| Call destination | Dial code | charge |
| Bailiwick weather forecast | 12080 | 10p per call |
| Channel Island Shipping forecast | 0900 665 0022 | 42.9p |
| Guernsey Met Office Info line | 0906 713 0111 | 50p |
| Various local information services | 120xx | 10p per call |
| Speaking clock | 123 | 20p per call |
| cwgsy.net internet technical support | 0906 7838383 | 100p |
| Various customer controlled info services | 120xx | 10p per call |
| Reminder Call | *55*time* | 10p per call |
Operator services
| Call destination | Charge period | Charge |
| Jersey via the operator | Standard Cheap & Sun |
7P |
| United Kingdom via the operator | Standard Cheap & Sun |
19p |
| Republic of Ireland via the operator | Standard Cheap & Sun |
39p |
| Local reverse charges | All times | 20p |
All calls are subject to a minimum call charge of 2p per call, except for, except where the call is charged on a 'per call' basis, or for calls linked via the operator, which have a 3 minute minimum charge.
Standard times - 8am to 6pm Monday to Friday. Cheap and Sunday times- All other times Monday to Friday, and all day Saturday
Directory enquiry services
Numbers starting with '118' are charged a fixed amount per-call, plus per minute, charged from the start of the call.
| Service | Fixed charge per call | Per minute charge |
| 118161 | 180p | 3.48p |
| 118163 | 30p | 3.48p |
| 118535 | 48p | 0p |
| 118500 | 117p | 161p |
| 118212 | 99p | 49p |
| 118247 | 131.76p | 39.83p |
| 118661 | 200.04p | 186p |
| 118118 | 41p | 129p* |
| 118695 | 35.64p | 10.21p |
| 118693 | 35.64p | 10.21p |
| All other numbers starting with 118 | 100p | 100p |
*Minimum 60 seconds
As ‘118’ Directory Enquiry charges can change frequently you may wish to refer to this pricing table before making calls to these UK based directory enquiries services.
Satellite calls
| Call destination | Charge |
| Inmarsat A | 450p |
| Inmarsat A (Iridium) | 265p |
| Inmarsat B | 265p |
| Inmarsat B (Iridium) | 265p |
| Inmarsat M |
265p |
| Inmarsat MOBIQ |
215p |
Eee 1005H
Eee 1005H
Nokia
Comtrend
Panasonic
Panasonic